No hidden markups. No warehouse minimums. No long-term lock-ins. You pay for the orders we fulfilled — with the sourcing, packaging, and shipping bundled in a single line.
Here’s the unfiltered comparison against the options most brands consider.
| 3PL | Sourcing agent | Freedom | |
|---|---|---|---|
| Pre-buy inventory required | Yes — container MOQs | Yes — per SKU MOQs | No — order-by-order |
| Capital tied in stock | A$100K–A$500K+ | A$30K–A$200K | A$0 |
| Warehouse lease / minimums | Yes, plus storage fees | Separate 3PL required | No warehouse, no lease |
| COGS re-sourcing cadence | Annual (if at all) | On your request | Every 30 days at volume |
| Custom packaging | Yes, with MOQ inflation | You coordinate | Yes, zero MOQ uplift |
| Growth strategy included | No | No | Weekly operator sync |
| Billing timing | Upfront + storage | Upfront PO | Weekly, after shipping |
| Supplier redundancy | 1 per SKU typical | 1 per SKU typical | 2–3 per SKU, pre-qualified |
| Live dashboard with per-order P&L | Rarely | No | Yes — real-time |
| Delivery speed (AU, from China) | Same (depends on 3PL) | 7–14 days | 3–5 days express |
Apply. We’ll walk you through a pricing model based on your real order volume and SKUs — before you commit to anything.